Description
160Wp Flexible Solar Panel BlueSun
Mechanical Data | |
Standard Test Conditions AM=1.5, E=1000W/m2, TC=25℃ | |
Nominal Power | 170W |
Cell Type | Monocrystalline |
Cell Efficiency | 21.40% |
Maximum Power Current (Impp) | 7.27A |
Maximum Power Voltage (Vmpp) | 22V |
Open-circuit Voltage (Voc) | 26V |
Short-circuit Current (Isc) | 7.79A |
Maximum System Voltage | 100V |
Output Tolerance | 3.00% |
Cable | 900mm / 2.5mm2 |
Connector Type | PV Compatible |
Module Structure | ETFE / EVA / Backsheet |
Junction box rating | ≥IP67 |
Number of Diodes | One |
Working Temperature | -20℃~+65℃ |
Packaging | |
Module Dimensions | 1220*680*2mm |
Module Weight | 3.5kg |
Package | Single Package |