Description
Lishen LiFePO4 272Ah/280Ah cells (set of 4 cells)
Item | Specification |
Cell Type | Lithium -ion power cell |
Cell Model | LP71173207-272Ah |
Nominal Capacity | 272Ah(The NEW BATTERY) |
Nominal Voltage | 3.2V |
AC-impedance(1000Hz) | 0.12±0.05mΩ |
Weight | 5302±100g |
Maximum Charge Current at Room
Temperature |
1.0I1(Continuous) 2I1 (60s) |
Charging Voltage | 3.65V |
Maximum Discharge Current at Room
Temperature |
1.0I1(Continuous) 2I1 (60s) |
Discharge End Voltage | 2.5V(>0℃)、2.0V(≤0℃) |
Max Charging Temperature Range | 0℃ ~ 65℃ |
Max Discharging Temperature Range | -35℃ ~ 65℃ |
Optimal Charging Temperature Range | 15℃ ~ 35℃ |
Optimal Discharging Temperature Range | 15℃ ~ 35℃ |
Storage Temperature | -30℃~ 45℃(1 month) |
-20℃ ~ 35℃ (6 months) | |
*Cells should be stored at 20%SOC-40%SOC or the voltage is between 3.275V and 3.305V. | |
Cycle Life at Room Temperature | 3500th Discharge Capacity
≥80% Nominal Capacity |